Transport Department Overview
(Academic Year 2010-2011)
Transport Division is headed by a Head of Transport Division is formed to take care of the smooth operation of buses.
The members of the transport division are
- T.Hari Prasad ( Head of Transport Division, Contact Number: 9581993346)
- Mr.Kannan ( Transport Supervisor Contact Number: 9581993347)
Duties of Transport Division
For Feedback, Send your email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Bus Route Informatiion
Route 1
| 1.1 | Vijaya Nagar colony | 8.35 A.M |
| 1.2 | Kongareddy palli | 8.40 A.M |
| 1.3 | PCR | 8.50 A.M |
| 1.4 | Andhra bank | 8.55 A.M |
| 1.5 | Court | 9.00 A.M |
| 1.6 | Kattamanchi | 9.05 A.M |
| 1.7 | S.V.C.E.T.(arrival) | 9.15 A.M |
| S.V.C.E.T.(departure) | 4.45 P.M |
Route 2
| 2.1 | Durganagar colony | 8.30A.M |
| 2.2 | Greemspet | 8.35A.M |
| 2.3 | Darga | 8.40 A.M |
| 2.4 | M.S.R | 8.45 A.M |
| 2.5 | Andhra bank | 8.55 A.M |
| 2.6 | Court | 9.00 A.M |
| 2.7 | Kattamanchi | 9.05 A.M |
| 2.8 | S.V.C.E.T.(arrival) | 9.15 A.M |
| S.V.C.E.T.(departure) | 4.45 P.M |
Route 3
| 3.1 | Darga | 8.40 A.M |
| 3.2 | M.S.R | 8.45 A.M |
| 3.3 | Andhra bank | 8.55 A.M |
| 3.4 | Court | 9.00 A.M |
| 3.5 | Kattamanchi | 9.05 A.M |
| 3.6 | S.V.C.E.T.(arrival) | 9.15 A.M |
| S.V.C.E.T.(departure) | 4.45 P.M |
Route4
| 4.1 | NGO's Colony | 7.45 A.M |
| 4.2 | Medical College | 7.48 A.M |
| 4.3 | RamaKrishna Paradise | 7.50 A.M |
| 4.4 | Town Club | 7.52 A.M |
| 4.5 | Balaji Colony | 7.55 A.M |
| 4.5 | SV University | 8.00 A.M |
| 4.6 | S.V.C.E.T.(arrival) | 9.15 A.M |
| S.V.C.E.T.(departure) | 5.00 P.M |
Vehicle particluars
| No | Registration No | Vehicle | Model | A/C | Permit | Insurance | FC | Tax | Seating | Pollution Check Last Date |
| 1 | KA01 AA4554 | Bus | 2003 | SVCET | 11.12.2013 | 21.02.2011 | 15.05.2011 | 31.03.2011 | 55 | |
| 2 | TN32 N 0452 | Bus | 1994 | SVCET | 16.11.2014 | 3.11.2010 | 15.05.2011 | 31.03.2011 | 59 | |
| 3 | TN63 C 9199 | Bus | 1997 | SVCET | 11.12.2012 | 25.08.2010 | 15.05.2011 | 31.03.2011 | 59 | |
| 4 | TN63 Y 9999 | Bus | 1999 | SVCET | 16.11.2014 | 23.06.2011 | 15.05.2011 | 31.03.2011 | 59 | |
| 5 | AP03 W 7986 | Bus | 2007 | SVCET | 30.11.2012 | 24.09.2010 | 15.05.2011 | 31.03.2011 | 42 | |
| 6 | AP03 X 5677 | Tempo | 2008 | SVCET | 16.10.2013 | 25.07.2011 | 15.05.2011 | 31.03.2011 | 22 | |
| 7 | AP03 AA5005 | GETZ | 2004 | SEA | 21.12.2019 | 25.07.2011 | 31.03.2011 | 4 | ||
| 8 | AP03AD 9777 | SUMO Victa | 2008 | SEA | 21.12.2019 | 25.07.2023 | 01.03.2011 | 31.03.2011 | 10 |










